Where we form
25 low-tax jurisdictions, compared honestly.
A selection of the structures we place most frequently. Full schedule — including substance costs and banking acceptance rates — provided during consultation.
| Jurisdiction | Effective tax | Formation | Banking access | Best for |
|---|---|---|---|---|
| Cayman Islands | 0% | 5 days | Premium offshore | Funds, holding SPVs |
| Hong Kong | 8.25–16.5% | 4 days | Tier-1 Asian banks | Payments, forex |
| Singapore | 0–17% | 3 days | Tier-1 fintech hub | Crypto, payments |
| Gibraltar | 10–15% | 7 days | Crypto-friendly | Crypto, gaming |
| Lithuania | 15% | 5 days | Full EU / SEPA | EMI & PI licensing |
| United Kingdom | 19–25% | 2 days | Deep global access | FCA firms, holding |
| Costa Rica | 30% (territorial) | 14 days | LatAm gateway | Gaming, forex B2B |
| Malta | 5–19% eff. | 10 days | Gambling-ready | Gambling, gaming |
| Cyprus | 12.5% | 5 days | Strong EU access | Payments, iGaming |
| United Arab Emirates | 0–9% | 7 days | Regional hub | Holding & SPV |
| Seychelles | 0–1.5% | 3 days | Selective | Crypto, forex |
| British Virgin Islands | 0% | 3 days | Offshore | Holding structures |
| Georgia | 15% | 5 days | Accessible | Operating entities |
| Curaçao | 2% | 14 days | Gaming-focused | Online gambling |
| Estonia | 0% retained | 5 days | EU fintech | Crypto, payments |
Figures are indicative and change with local law; your engagement letter fixes the structure and cost in writing.
Which jurisdiction fits your file?
The answer depends on your regulator, your banks and your clients — not a brochure.